Biographical Dates
| 1 Sep 1925 | born | mississippi, usa | |
| 1943 | military service / navy | alaska, usa | |
| 1946 to 1949 | fine arts education at san francisco city college | san francisco, usa | |
| 1946 to 1949 | studied san fransisco ballet school | teachers: willem, harold and lew christensen | |
| 1949 | performed with salt lake city university operette company | salt lake city, usa | |
| 1949 to 1952 | studied at american ballet school new york | new york, usa | teachers: george balanchine, anna sokolow, muriel stuart etc. |
| studied at metropolitan balletschool | teachers: antony tudor, margaret craske | ||
| studied at primitive ethnic danceschool | teachers: katherine dunham, syvilla fort, walter nicks | ||
| studied at martha graham school | teacher: martha graham | ||
| 1952 | performed in gertrud stein opera on broadway "4 saints in 3 acts" | paris, france | |
| 1949 to 1952 | dancer with the k.dunham experimental group | usa, mexico, cuba, haiti | |
| 1952 to 1954 | dancer with the josé limon dance company | canada , usa | |
| 1954 | accident | conneticut, usa | |
| 1955 | choregraphic assistance at tropicana | cuba | |
| 1955 | studying at studio wacker | paris, france | teachers: roland petit, zizi jeanmaire |
| 1956 | performed in toto show | rom, italy | choreographer: gisa geert |
| 1957 to 1958 | danced with manhattan trio | european tour | |
| 1958 to 1972 | television, musicals, night club, movies, fashion | rom, italy | |
| 1972 to 1975 | founded and directed teatro danza di roma | rom, italy | co-director: elsa piperno |
| 1975 to 1977 | teaching at dance theatre of harlem ballet school | new york, usa | director arthur mitchell |
| 1977 | danced with patrizia cerone company | rom and tour in italy | |
| 1977 to 1993 | founded and directed compagnia afro danza | rom, italy | |
| 1980 | massimo teatro | palermo, italy | vittorio biagi |
| 1994 to 2001 | teaching at the brucknerkonservatorium linz | linz, austria | |
| 1999 to 2004 | teaching at the ballet school of the vienna state opera | vienna, austria | |
| 1970 to 2004 | teaching workshops | italy | |
| austria | |||
| france | |||
| germany | |||
| russia | |||
| greece | |||
| usa | |||
| EXHIBITIONS | |||
| 2000 | ecotec: remember the soul | vienna, austria | donation for the floods of simbabwe |
| 2003 | ballettstudio maar: colours in movement | perchtoldsdorf, austria | |
| 2003 | festspielhaus st. pölten: impressions | st.pölten, austria | |
| 2004 | gemeindeamt langenzersdorf: impressions | langenzersdorf, austria | |
| 2004 | w-point: choreographed colours | vienna, austria | |
| CHOREOGRAPHIES | |||
| primitive variations | |||
| black influence | |||
| moods in movements | |||
| medepes | |||
| cosmic ritual | |||
| desert rhythm | |||
| elements | |||
| evocation | |||
| borders | |||
| el viaje | |||
| and others |


